Minimum | Recommended | |
---|---|---|
CPU | 2 GHz | 2+ GHz |
RAM | 512 MB | 512+ MB |
Disk Space | 150 MB | 150+ MB*** |
OS | Windows 10 Home | Windows 11 Pro |
Windows Installer 4.5 or higher | required | required |
Microsoft .Net Runtime 4.7.2 or higher | required | required |
Video Resolution | 1024 x 768 (96 DPI) | 1024 x 768 (96 DPI) or higher |
USB Port | 1 | 1 |
Printer | 8.5 x 11 (600 DPI, laser) | 8.5 x 11 (600 DPI, laser) |
Internet Access | required | required |
Regional Settings | English(United States) | English(United States) |
Minimum | Recommended | |
---|---|---|
CPU | 2 GHz | 2+ GHz |
RAM | 1024 MB | 1024+ MB |
Disk Space | 10 GB | 10+ GB*** |
OS | Windows Server 2012 R2 Windows Server 2016 Windows Server 2019 | Windows Server 2016 or higher |
Windows Installer 4.5 or higher | required | required |
Microsoft .Net Runtime 3.5 | required | required |
Microsoft .Net Runtime 4.7.2 or higher | required | required |
Windows Powershell 2.0 | required | required |
Video Resolution | 1024 x 768 (96 DPI) | 1024 x 768 (96 DPI) or higher |
SQL Server edition | SQL Server 2008 R2 Express edition SQL Server 2008 R2 Workgroup edition (larger transaction loads) |
SQL Server 2014 Express edition or higher SQL Server 2014 Standard edition or higher (larger transaction loads) |
Regional Settings | English(United States) | English(United States) |
Wireless | USB | Ethernet | |
---|---|---|---|
Zebra TC51 | To server | Not for DataSync. Can be used to transfer update files to/from Client. | To server |
Motorola/Zebra MC67 | To client | To client | Not Available |